Ø3–500 mm
T6 / T651
Saw cut
Specification
What we hold and what we cut.
| Alloys | 1050, 1070, 2011, 2017, 2024, 3003, 5052, 5056, 5083, 6061, 6063, 6082, 7075 |
|---|---|
| Tempers | O, H112, T4, T6, T651, T652 |
| Diameter | 3 – 500 mm |
| Length | 1,000 – 6,000 mm, or cut to size |
| Tolerance | GB/T 3191, ASTM B211, EN 755 |
| Surface | Mill finish, peeled, ground, anodized |
| MOQ / lead time | 100 kg / 3–7 working days ex-stock |



